What does Ron Cannon Stand For?
| Project / investment | Vote | Information |
|---|---|---|
| Public safety | ||
| 33 RCMP officers | NO | Voted against the 2023, 2024, 2025, and 2026 budgets that funded these investments. |
| 17 bylaw officers | NO | Voted against the 2023, 2024, 2025, and 2026 budgets that funded these investments. |
| 18 firefighters | NO | Voted against the 2023, 2024, 2025, and 2026 budgets that funded these investments. |
| Roads and transportation | ||
| Clement extension | NO | Opposed three 10-Year Capital Plans that funded this project. |
| Glenmore Road improvements | NO | Opposed three 10-Year Capital Plans that funded this project. |
| KLO Bridge replacement | NO | Opposed three 10-Year Capital Plans that funded this project. |
| Burtch Road improvements / extension | NO | Opposed three 10-Year Capital Plans that funded this project. |
| Hollywood Road extension / improvements | NO | Opposed three 10-Year Capital Plans that funded this project. |
| Sutherland Road improvements | NO | Opposed three 10-Year Capital Plans that funded this project. |
| Frost Road extension | NO | Opposed three 10-Year Capital Plans that funded this project. |
| Recreation facilities | ||
| Parkinson Recreation Centre redevelopment | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Glenmore Activity Centre | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Mission Activity Centre | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Rutland sports fields redevelopment | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Rutland Activity Centre | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Parks | ||
| Glenmore Recreation Park | NO | Included in the 2023–32 10-Year Capital Plan, which Cannan opposed. This was a vote on the broader capital plan, not a standalone vote on the park. |
| DeHart Park | NO | Voted against the 2023–32 10-Year Capital Plan containing $4.93M for DeHart Park, and against the 2025 preliminary budget containing $1.818M for continued construction. Did not oppose the 2024 carryover budget that also contained DeHart funding. |
| City Park improvements | NO | Voted against the budget that funded this park. |
| Kerry Park improvements | NO | Voted against the budget that funded this park. |
| Bluebird Beach Park | NO | Voted against the budget that funded this park. |
| Burne Park | NO / YES | Voted against the 2023–32 10-Year Capital Plan containing about $3.02M for Burne Park, and against the 2025 preliminary budget containing $1.0M for construction. Did not oppose the 2024 carryover budget containing $116k for Burne Park design. |
| Knox Mountain Park improvements | NO / YES | Voted against the 2023–32 10-Year Capital Plan containing about $2.42M for Knox Mountain Park improvements. Did not oppose the 2024 carryover budget containing $54.8k for Knox improvements. |
| Ben Lee Spray Park / waterpark upgrades | NO | Voted against the 2025 preliminary budget, which included $250k to replace end-of-life Ben Lee spray-park equipment. |
| Strathcona Beach Park inclusive upgrades | MIXED | Did not oppose the 2024 carryover budget containing Strathcona Park funding. The park later received inclusive-play improvements in 2025 and further Access for All work. |
| Summit Reservoir / Summit Park | YES | Did not oppose the May 13, 2024 Q1 Financial Plan amendment that included an additional $1.5M for Summit Reservoir. |
| Thomson Marsh Viewing Platform | No direct vote | The City awarded a $20,000 Partners in Parks grant in 2023 and later took responsibility for completing installation. No project-specific vote has been identified. |
| Edith Gay Park sports-field upgrades | No direct vote | The 2024 upgrade received a $72,500 Jays Care grant with matching local support. No project-specific vote has been identified. |
| Housing | ||
| Balsam Place Tiny Homes | NO | Cast the lone vote against rezoning for the 60-unit supportive/tiny-home site. |
Here's how Ron Cannan voted on the projects that are making Kelowna safer and stronger:

