What does Ron Cannon Stand For?
| Project / investment | Vote | Information |
|---|---|---|
| Public safety | ||
| 33 RCMP officers | NO | Voted against the 2023, 2024, 2025, and 2026 budgets that funded these investments. |
| 17 bylaw officers | NO | Voted against the 2023, 2024, 2025, and 2026 budgets that funded these investments. |
| 18 firefighters | NO | Voted against the 2023, 2024, 2025, and 2026 budgets that funded these investments. |
| Roads and transportation | ||
| Clement extension | NO | Opposed three 10-Year Capital Plans and four budgets that funded this project. |
| Glenmore Road improvements | NO | Opposed three 10-Year Capital Plans and four budgets that funded this project. |
| KLO Bridge replacement | NO | Opposed three 10-Year Capital Plans and four budgets that funded this project. |
| Burtch Road improvements / extension | NO | Opposed three 10-Year Capital Plans and four budgets that funded this project. |
| Hollywood Road extension / improvements | NO | Opposed three 10-Year Capital Plans and four budgets that funded this project. |
| Sutherland Road improvements | NO | Opposed three 10-Year Capital Plans and three budgets that funded this project. |
| Frost Road extension | NO | Opposed three 10-Year Capital Plans and three budgets that funded this project. |
| Recreation facilities | ||
| Parkinson Recreation Centre redevelopment | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Glenmore Activity Centre | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Mission Activity Centre | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Rutland sports fields redevelopment | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Rutland Activity Centre | NO | Directly voted against funding the Building a Stronger Kelowna Initiative. |
| Parks | ||
| DeHart Park | NO | Voted against the budget that funded this park. |
| Burne Park | NO | Voted against the budget that funded this park. |
| City Park improvements | NO | Voted against the budget that funded this park. |
| Bluebird Beach Park | NO | Voted against the budget that funded this park. |
| Ben Lee Spray Park / waterpark upgrades | NO | Voted against the budget that funded this park. |
| Housing | ||
| Balsam Place Tiny Homes | NO | Voted against rezoning for the 60-unit tiny-home site. |
Here's how Ron Cannan voted on the projects that are making Kelowna safer and stronger:

